Standings Soccer 7v7 - Mon - Coed - Fall '19

Team GP W L T PCT DNP +/-
Glory Goals 7 5 1 1 71.43 0 11.0
Stanky Legs (pnk) 7 5 1 1 71.43 0 11.0
Free Kicks (wht) 7 5 1 1 71.43 0 11.0
Game of Throw In's (grn) 7 5 1 1 71.43 0 11.0
Onetouchables (roy) 7 3 3 1 42.86 0 7.0
Free Goals (coral) 7 3 4 0 42.86 0 6.0
Kickers (purp) 7 3 4 0 42.86 0 6.0
The Team Formally Known As Lofty Goals (c.blu) 7 2 4 1 28.57 0 5.0
Lofty Goals (blk) 7 1 6 0 14.29 0 2.0
NCFB (blu) 7 0 7 0 0.0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback