Standings Beach Volleyball - Coed 4v4 - Tues - Su '21

C - Recreational

Team MP MW ML MPCT DNP +/- W L PCT
Kiss My Ace (sea) 8 7 1 87.5 0 14.0 19 5 79.17
Sloppy Sets (cor) 8 4 4 50.0 0 8.0 11 13 45.83
Vicious & Delicious (ice) 8 3 5 37.5 0 6.0 7 14 33.33
Volleysaurus Sets (wht) 8 2 6 25.0 1 3.0 8 13 38.10

B - Semi-Competitive

Team MP MW ML MPCT DNP +/- W L PCT
Hot Girl Bumpers (wht) 8 8 0 100.0 0 16.0 21 3 87.50
Ice Cream SandWitches (char) 8 7 1 87.5 0 14.0 18 6 75.00
Pass Eaters (ice) 8 6 2 75.0 0 12.0 18 6 75.00
You Set What You Set (sea) 8 5 3 62.5 0 10.0 15 9 62.50
Two Timers (cor) 8 5 3 62.5 0 10.0 13 11 54.17
Bumpin Uglies (pink) 8 4 4 50.0 0 8.0 11 13 45.83
Shake n Bake (purp) 8 4 4 50.0 0 8.0 9 12 42.86
Team Scrappy (red) 8 3 5 37.5 1 5.0 10 11 47.62
Dinks on You (Den) 8 3 5 37.5 0 6.0 9 15 37.50
How I Set Your Mother (teal) 8 3 5 37.5 0 6.0 11 13 45.83
The Spike Girls (blk) 8 2 6 25.0 0 4.0 7 17 29.17
Let's play, beach! (sea) 8 1 7 12.5 0 2.0 6 18 25.00
Free Ballin' (cor) 8 1 7 12.5 0 2.0 5 19 20.83
Buh Bye 0 0 0 0.0 0 0.0 0 0 0.00

A - Competitive

Team MP MW ML MPCT DNP +/- W L PCT
Bye Week (sea) 8 7 1 87.5 0 14.0 21 3 87.50
Hitty and the Blowfish (wht) 8 6 2 75.0 0 12.0 18 6 75.00
Notorious D.I.G. (teal) 8 6 2 75.0 0 12.0 15 9 62.50
Bump N Dump (grn) 8 2 6 25.0 0 4.0 9 14 39.13
Bunch of Bumpers (char) 8 2 6 25.0 0 4.0 4 19 17.39
Set me up Beaches 8 1 7 12.5 0 2.0 4 20 16.67
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with higher match game percentage

Got It, Thanks

Send Your Feedback