Standings Beach Volleyball - Coed 4v4 - Thurs - Spring 2 '22

B - Semi-Competitive

Team GP W L PCT PS PSA PSD DNP
Busta Spike (cor) 8 7 1 87.5 16 8 8 0
Team Name 8 6 2 75.0 18 6 12 0
Nacho Libero (wht) 8 6 2 75.0 17 7 10 0
Sloppy Sets (blk) 8 5 3 62.5 12 9 3 0
Spiked Punch (lime) 8 5 3 62.5 17 7 10 0
sand goats (ylw) 8 6 2 75.0 16 8 8 0
4play (roy) 8 4 4 50.0 13 8 5 1
The Ceiling is the Roof (grn) 8 4 4 50.0 11 13 -2 0
Free Ballin' (den) 8 4 4 50.0 12 12 0 0
Too Legit to Hit (sea) 8 3 5 37.5 11 13 -2 0

A - Competitive

Team GP W L PCT PS PSA PSD DNP
I'd Dink That (ice) 8 8 0 100.0 21 3 18 0
Bumpin Uglies 8 6 2 75.0 16 8 8 0
IN the ACE (ice) 8 5 3 62.5 13 11 2 0
Attack (lime) 8 4 4 50.0 11 10 1 0
Volley Ballerz (purp) 8 3 5 37.5 11 13 -2 0

C - Recreational

Team GP W L PCT PS PSA PSD DNP
Karasuno High (lt gry) 8 2 6 25.0 3 18 -15 0
Tape Snipers (ylw) 8 1 7 12.5 4 17 -13 1
THE SPIKE TYSONS (gold) 8 2 6 25.0 3 15 -12 1
PowerSecure (teal) 8 2 6 25.0 8 13 -5 1
Sand People (grn) 8 1 7 12.5 6 18 -12 0
We Dig It (red) 8 0 8 0.0 1 23 -22 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback