Standings Beach Volleyball - Coed 4v4 - Thurs - Su '21

C - Recreational

Team MP MW ML MPCT DNP +/- W L PCT
TRIPLE S (blk) 8 8 0 100.0 0 16.0 21 3 87.50
How I Set Your Mother (grn) 8 5 3 62.5 0 10.0 15 9 62.50
4 Lokos (org) 8 5 3 62.5 0 10.0 13 11 54.17
Dig It (Cor) 8 4 4 50.0 0 8.0 12 12 50.00
Shake that Ace (wht) 8 3 5 37.5 0 6.0 13 11 54.17
Doesn't Matter Had Sets - C (sea) 8 1 7 12.5 0 2.0 3 21 12.50
SpikeOPaths (gold) 8 0 7 0.0 1 -1.0 1 19 5.00
Getting Dirty (Den) 7 0 7 0.0 0 0.0 1 20 4.76
C Bye 0 0 0 0.0 0 0.0 0 0 0.00

B - Semi-Competitive

Team MP MW ML MPCT DNP +/- W L PCT
Ace of Spades (sea) 8 8 0 100.0 0 16.0 18 6 75.00
Notorious D.I.G. (roy) 9 7 2 77.78 0 14.0 19 8 70.37
Spiked Punch (ice) 8 6 2 75.0 0 12.0 16 5 76.19
2Spike Shabump (roy) 8 6 2 75.0 0 12.0 13 8 61.90
It's a Hard Bump Life (Red) 10 7 3 70.0 0 14.0 22 8 73.33
Can You Guys Keep Score (blk) 8 4 4 50.0 0 8.0 11 11 50.00
Block of Seagulls (lt gry) 9 4 5 44.44 0 8.0 8 14 36.36
xCures (grn) 8 3 4 37.5 1 5.0 10 10 50.00
Tik Block (pnk) 9 3 6 33.33 0 6.0 9 18 33.33
#Blocked (char) 8 2 6 25.0 0 4.0 9 15 37.50
I dig your balls (teal) 8 1 7 12.5 1 1.0 8 13 38.10

A - Competitive

Team MP MW ML MPCT DNP +/- W L PCT
Spikelangelo's (den) 8 7 1 87.5 0 14.0 19 5 79.17
Doesn't Matter Had Sets - A (ice) 8 7 1 87.5 0 14.0 18 6 75.00
Silly Swing 8 7 1 87.5 0 14.0 18 6 75.00
Dat Ace Doh 8 3 5 37.5 0 6.0 9 15 37.50
Big Digs (char) 8 2 6 25.0 0 4.0 7 17 29.17
Calm yo Tips (sea) 8 1 7 12.5 0 2.0 5 19 20.83
Beach Better Have My Money (teal) 8 1 7 12.5 0 2.0 8 16 33.33
A Bye 0 0 0 0.0 0 0.0 0 0 0.00
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with higher match game percentage

Got It, Thanks

Send Your Feedback